Adezza » Automatic and Manual Revolving Doors » ADZ403 Glass Roof Revolving Doors




Located at the intersection of light and transparency, Glass Canopy Revolving Doors bring the elegance of modern architecture to entrance areas.
Their all-glass structure provides visual continuity between interior and exterior spaces, strengthening the architectural integrity of the building.
With various diameters and entrance heights, these systems offer a prestigious entrance experience with their light and airy design.
The glass-to-glass wing structure and minimal profile details to ensure maximum transparency.

Standard Control Panel

Touchscreen Control Panel (Optional)

Finger Protection Sensor (Standard)
Prevents fingers or hands from being trapped between the rotating wing and the fixed post.
When contact is detected, the door automatically stops.

Heel Protection Sensor (Optional)
A safety sensor that detects obstacles contacting the revolving door wing and immediately stops door movement.

Presence Sensor (Optional)
Detects people or objects located between the rotating wing and the fixed panel, stopping the door movement to ensure safety.

Light Curtain Sensor (Optional)
Mounted above the rotating wing, this sensor detects approaching people or objects and halts the rotation to prevent collisions.

Emergency Stop Button / Disabled Access Button (Standard at Entrance and Exit)
Pressing the Emergency Stop button immediately stops the door to prevent potential accidents.
The Disabled Access button reduces the rotation speed, ensuring safe and comfortable passage for users with reduced mobility.

Aluminum Mat (Standart)
| Standard Features | Optional Features | ||
| Technical Values | Power Supply | 115V/230V ~ 50/60 hz | – |
| Protection Class | Motor IP55 / Control Panel IP22 | – | |
| Working Ambient Temperature | -40 / +60 °C | – | |
| Noise Level | Noise Level: Class A, Max. 50 dB(A) | – | |
| Security | Radar | 3 Wings Ø 1800 mm – Ø 3600 mm 4 Wings Ø 1800 mm – Ø 2600 mm One unit at entrance and exit | – |
| 4 Wings Ø 2601 mm – Ø 4000 mm Two at Entry and Exit | – | ||
| Emergency Stop Button | One at Entry and Exit | – | |
| Disabled Access Button | One at Entry and Exit | – | |
| Handshake Wick | Standard at Entry and Exit | – | |
| Heel Sensor | Standard | – | |
| Presence Sensor | – | Optional | |
| Safety Curtain Sensor | – | Optional | |
| Broken Wing | – | Optional | |
| Night Shield | – | Optional | |
| Electromechanical Motor Lock | – | Optional | |
| Productivity | Air Curtain | – | Optional |
| Mop | Standard | – | |
| Control System | Control Panel | Three-Position Key Switch Control Panel -Standard | |
| Touchscreen | 4 Inch Touchscreen Control Panel – Optional | ||
| Glass | Ceiling Glass | 20 mm Thick Tempered Glass | |
| Wing Glass | 4+4 Laminated Glass | – | |
| Curved Glass | 4+4 Laminated Glass | – | |
| Glass Gaskets | EPDM Glass Gaskets | – | |
| Tinted Glass | – | Optional | |
| Color and Finish | Color | Standard RAL Colors and Grey Anodizing | Custom RAL Colors and Custom Anodizing |
| Stainless Steel Cladding | – | Satin, Polished and Mirror Stainless Steel | |
| Hardware | Brushes | 40 mm Horsehair Brushes | – |
| Door Handle | – | Horizontal Ø32 mm Stainless Steel Pipe, Vertical Ø40 mm Aluminum Pipe | |
| Floor Ring | Made of 20×40×2 mm Stainless Steel Profile | – |






